EVENT TURNOVER KESAMBER ZODIAKSLOT| TURNOVER | HADIAH | 
| 185.000.000.000 | BYD Sealion 7 Performance | 
| 155.000.000.000 | Chery J6 IWD | 
| 130.000.000.000 | Chery Tiggo 7 Pro Comfort | 
| 70.000.000.000 | NINJA ZX-25R ABS SE 2024 | 
| 40.000.000.000 | CASH 75.000.000 | 
| 15.000.000.000 | CASH 25.000.000 | 
| 7.000.000.000 | CASH 10.000.000 | 
| 4.000.000.000 | CASH 5.000.000 | 
| 2.000.000.000 | CASH 2.000.000 | 
| 750.000.000 | CASH 1.000.000 | 
| 300.000.000 | CASH 750.000 | 
| 100.000.000 | CASH 500.000 | 
| 75.000.000 | CASH 200.000 | 
| 50.000.000 | CASH 100.000 | 
SYARAT & KETENTUAN